0000000000000000000000000000000000000000 792d52499ca23135f2868f146ac07acb1220c679 saambd <saambd@github.com> 1766316732 +0000	commit (initial): Initial commit: MCC Grafana Monitoring Stack
792d52499ca23135f2868f146ac07acb1220c679 0000000000000000000000000000000000000000 saambd <saambd@github.com> 1766316733 +0000	Branch: renamed refs/heads/master to refs/heads/main
0000000000000000000000000000000000000000 792d52499ca23135f2868f146ac07acb1220c679 saambd <saambd@github.com> 1766316733 +0000	Branch: renamed refs/heads/master to refs/heads/main
792d52499ca23135f2868f146ac07acb1220c679 4fc762f4034a18e73917359a91b926446f887c3e saambd <saambd@github.com> 1766317014 +0000	commit: Add push scripts and instructions
4fc762f4034a18e73917359a91b926446f887c3e 57f839800751bfe4b61f027b67d0790010b2d335 saambd <saambd@github.com> 1766327389 +0000	commit: Complete MCC Monitoring Stack with automated setup
57f839800751bfe4b61f027b67d0790010b2d335 7e06409c6d784042d034d8e63b2621dfe4a49e5d saambd <saambd@github.com> 1766327446 +0000	commit: Add GitHub setup and deployment guide
7e06409c6d784042d034d8e63b2621dfe4a49e5d 1a5e0330d22a07665420f544217a95ea8620316d saambd <saambd@github.com> 1766382288 +0000	commit: Fix Cache Ratio and Upstream Ratio panels - Use correct field names and JSON parser
1a5e0330d22a07665420f544217a95ea8620316d 5d7f8bbb72cf29ff60017a749f1664d7b066cd64 saambd <saambd@github.com> 1766382662 +0000	commit: Clean up unnecessary test and backup files
5d7f8bbb72cf29ff60017a749f1664d7b066cd64 18a03048576da108e955343dead8ae16318020d9 saambd <saambd@github.com> 1766382991 +0000	commit: Fix Cache Served table column header - Change 'Value #A' to 'Total Served'
18a03048576da108e955343dead8ae16318020d9 c82ca24cb8b7295cfb848b1766449d9abf9d067e saambd <saambd@github.com> 1766384387 +0000	commit: Update Storage section - Add OS disk panel and improve layout
c82ca24cb8b7295cfb848b1766449d9abf9d067e ee3e19b0f18ac2154866bea11955e6a20a5f1c21 saambd <saambd@github.com> 1766384617 +0000	commit: Fix cross-panel highlighting in Storage section
ee3e19b0f18ac2154866bea11955e6a20a5f1c21 5640dab44b57068a4d4ae7aebc2df75dec42300c saambd <saambd@github.com> 1766384724 +0000	commit: Fix cross-panel highlighting by renaming time series fields
5640dab44b57068a4d4ae7aebc2df75dec42300c 36a90a6e154ccb6717ec26f37f7498c40478878d saambd <saambd@github.com> 1766385111 +0000	commit: Fix cross-highlighting: Update yield names and color overrides
36a90a6e154ccb6717ec26f37f7498c40478878d 845304314bee80a9f09c904361389e89c688b8cb saambd <saambd@github.com> 1766385531 +0000	commit: Properly fix time series legend - drop tags and rename fields
845304314bee80a9f09c904361389e89c688b8cb 1f5d8e93974a2e47b4b1e0bef7048dfcca34f03e saambd <saambd@github.com> 1766385642 +0000	commit: Final fix for cross-highlighting: Use completely different names
1f5d8e93974a2e47b4b1e0bef7048dfcca34f03e bd4ec41b390a51ad27312190ff0ae2bb4c2096e3 saambd <saambd@github.com> 1766386429 +0000	commit: Use keep() and set() with unique refIds to prevent cross-highlighting
bd4ec41b390a51ad27312190ff0ae2bb4c2096e3 acefd7d5ac7ad6580b108264d041d4530fb7ac0d saambd <saambd@github.com> 1766386596 +0000	commit: Fix time series labels - use set() to rename _field properly
acefd7d5ac7ad6580b108264d041d4530fb7ac0d 8c129af823ec8f67a23ccd4046bdb5fe2aafeaf2 saambd <saambd@github.com> 1766386806 +0000	commit: Make pie chart labels descriptive: OS vs Cache specific
8c129af823ec8f67a23ccd4046bdb5fe2aafeaf2 da8680c89b3954240ce2a45bb69753a900baab91 saambd <saambd@github.com> 1766387020 +0000	commit: Fix cross-panel highlighting: Add 'shared: false' to pie chart tooltips
da8680c89b3954240ce2a45bb69753a900baab91 045184176e43ed7d64c02002c9e51146e1a70ee6 saambd <saambd@github.com> 1766472628 +0000	commit: Refactor setup.sh for full automation - Auto-detect MCC container and log format (semicolon/JSON) - Auto-enable nginx logging if disabled - Remove manual configure_mcc_logs.sh generation - Add --clean option for fresh installs - Fix datasource conflicts (single isDefault) - Remove deprecated docker-compose version attribute - Update README with new features and troubleshooting - Enhance diagnose.sh with comprehensive health checks - Fix BGP monitoring scripts
045184176e43ed7d64c02002c9e51146e1a70ee6 72132d4897d0dc30b34b011d9eec72dc93053363 saambd <saambd@github.com> 1766472997 +0000	commit: Auto-install Docker Compose if not found
72132d4897d0dc30b34b011d9eec72dc93053363 3a2a26b16abfee83528d9ad015c16053f214adef saambd <saambd@github.com> 1766473264 +0000	commit: Remove reference to deprecated configure_mcc_logs.sh, add diagnose.sh to troubleshooting
3a2a26b16abfee83528d9ad015c16053f214adef d34fd9c6d9ae2f1beea9e8dcc465d030a771a590 saambd <saambd@github.com> 1766474677 +0000	commit: Auto-detect network interface, MCC container, log path, and cache disk
d34fd9c6d9ae2f1beea9e8dcc465d030a771a590 5d7321a7d4d4f731f71c3b581e37b5e505e28df7 saambd <saambd@github.com> 1766474760 +0000	commit: Update README with auto-detection features documentation
5d7321a7d4d4f731f71c3b581e37b5e505e28df7 3b3365d06e624b6a6fc933d53b6fb7413230de98 saambd <saambd@github.com> 1766474872 +0000	commit: Remove unnecessary files
3b3365d06e624b6a6fc933d53b6fb7413230de98 7eba9490ebc18ec0ffdd8eec060c490529358d2a saambd <saambd@github.com> 1766487227 +0000	commit: Fix MCC log configuration - create symlink to mounted volume
